Scale-neutral coefficients
Covariates B S.E. Exp(B) Sig. Beta Exp(Beta) Wald Change in
-2LL*
Key independent variables
Proximity to rail-based PT 0.338 0.063 1.403 0.000 0.168 1.183 28.984 28.940
Modal travel time disparity (PT vs. car) -4.161 0.210 0.016 0.000 -0.607 0.545 392.376 414.639
Ln sum waiting time with public transport -0.634 0.046 0.530 0.000 -0.548 0.578 190.745 196.798
No free parking at work (when work trip is included) 0.702 0.084 2.017 0.000 0.190 1.209 69.645 70.191
Max parking restrictions among trip chain destinations (%) 0.091 0.005 1.095 0.000 0.556 1.743 351.486 373.635
Sqrt density (1000) within 1 km from residence 0.206 0.015 1.229 0.000 0.429 1.535 180.936 188.386
Highest centrality among trip chain destinations 0.011 0.001 1.011 0.000 0.806 2.239 271.151 304.503
 
Control variables
Work trip included in the trip chain 0.863 0.065 2.370 0.000 0.425 1.530 176.007 180.698
Shopping/errand included in trip chain -0.484 0.059 0.616 0.000 -0.229 0.795 67.022 68.108
Accompaniment of children included in the trip chain -0.772 0.096 0.462 0.000 -0.245 0.783 64.676 69.445
Weekday 0.332 0.071 1.394 0.000 0.133 1.143 22.162 22.544
 
Gender/woman 0.289 0.052 1.335 0.000 0.144 1.155 31.173 31.306
Age -0.019 0.002 0.981 0.000 -0.303 0.739 115.607 117.885
Employed -0.721 0.077 0.486 0.000 -0.314 0.730 87.459 88.153
Income (9 levels) -0.113 0.015 0.893 0.000 -0.239 0.787 57.932 58.420
Car subsidies -1.585 0.119 0.205 0.000 -0.466 0.628 177.582 219.828
 
Constant -8.222 0.700 0.000 0.000 -2.034 0.131 137.812