Mode Gender adjusted count Gender adjusted percent Weighted count Weighted percent
Walk 62749.59 16.14% 62879.18 16.17%
Bicycle 6006.61 1.55% 5943.11 1.53%
Wheelchair or scooter 371.99 0.10% 372.33 0.10%
Other non-motor 556.43 0.14% 550.09 0.14%
Auto - van - truck driver 192738.3 49.61% 192817.6 49.57%
Auto - van - truck passenger 102373.7 26.35% 102597.5 26.38%
Car-vanpool 2195.67 0.56% 2199.43 0.57%
Motorcycle 887.71 0.23% 873 0.22%
Taxi or hired car 420.75 0.11% 421.28 0.11%
Rental 606.4 0.16% 606.76 0.16%
Private shuttle bus 605.21 0.16% 603.71 0.16%
Greyhound 7.38 0.00% 7.37 0.00%
Airplane 383.69 0.10% 382.22 0.10%
Other private 326.08 0.08% 325.66 0.08%
Local or rapid bus 10549.89 2.71% 10581.05 2.72%
Express or commute bus 338.08 0.09% 339.29 0.09%
Metro orange-silver 223.72 0.06% 225.44 0.06%
School bus 2410.06 0.62% 2400.33 0.62%
Public transit shuttle 278.57 0.07% 279.23 0.07%
Airbart LAX Flyaway 11.68 0.00% 11.76 0.00%
Paratransit 257.1 0.07% 258.27 0.07%
Amtrak bus 20.21 0.01% 19.97 0.01%
Other bus 122.42 0.03% 122.64 0.03%
Bart, Metro red-purple 1836.98 0.47% 1833.97 0.47%
Ace, Amtrak, Caltrain, Metrolink, Coaster/Sprinter 470.64 0.12% 468.48 0.12%
VTA, Muni, Metro Blue/ Green /Gold Line, Sacrmnto. SRT 1514.54 0.39% 1510.86 0.39%
Street car to trolley 100.75 0.03% 100.28 0.03%
Other Rail 159.26 0.04% 160.28 0.04%
Ferry or boat 56.56 0.01% 56.05 0.01%