Variable Class 1 (n=5717) Class 2 (n=1919)
Non-work Workplace Home Other places Non-work Workplace Home Other places
CONTROL: Fitted values considering all individuals in the no COVID-19 incidence (average minutes per individual)
All individuals 1170.69 249.83 6.50 12.98 1225.23 90.53 109.40 14.84
Unemployed 1427.32 2.33 2.12 8.23 1348.13 1.75 84.48 5.64
Managers, professionals, education- and art-related employees 1191.49 227.90 7.81 12.80 1245.40 65.13 117.95 11.52
Service/manual labor, healthcare, and legal employees 1134.09 293.31 1.49 11.11 1205.22 143.17 74.38 17.23
Self-employed workers 1173.60 203.46 35.41 27.53 1176.82 37.11 203.59 22.48
Non-metropolitan residents 1168.80 249.39 5.19 16.62 1229.79 99.43 89.23 21.55
Metropolitan residents 1171.55 249.25 6.86 12.34 1224.03 89.84 111.92 14.21
TREATMENT EFFECT 1: Differences of fitted values between the COVID-19 mild-incidence and no incidence (average minutes per individual)
All individuals 36.67 -41.20 8.33 -3.80 -56.16 -56.81 118.29 -5.32
Unemployed 0.67 -0.45 2.34 -2.56 -61.25 -1.24 64.66 -2.17
Managers, professionals, education- and art-related employees 24.59 -40.61 19.97 -3.95 -133.64 -44.19 182.85 -5.02
Service/manual labor, healthcare, and legal employees 45.94 -44.47 1.66 -3.13 20.20 -86.16 71.22 -5.26
Self-employed workers 31.16 -35.02 12.16 -8.30 -15.18 -22.98 45.82 -7.66
Non-metropolitan residents 30.78 -31.38 5.00 -4.40 -20.17 -60.65 88.00 -7.18
Metropolitan residents 36.90 -41.56 8.36 -3.70 -58.85 -56.47 120.44 -5.12
TREATMENT EFFECT 2: Differences of fitted value between the COVID-19 high-incidence and no incidence (average minutes per individual)
All individuals 40.19 -45.69 11.20 -5.70 -85.84 -26.90 120.86 -8.12
Unemployed 0.63 -0.50 3.76 -3.89 -94.63 -0.58 98.27 -3.06
Managers, professionals, education- and art-related employees 35.68 -43.07 13.59 -6.20 -100.98 -21.22 128.87 -6.67
Service/manual labor, healthcare, and legal employees 51.37 -49.42 2.66 -4.61 -48.21 -39.58 96.69 -8.90
Self-employed workers 2.69 -45.75 54.99 -11.93 -152.55 -13.91 179.10 -12.64
Non-metropolitan residents 27.61 -37.86 8.91 1.34 -73.70 -28.00 103.81 -2.11
Metropolitan residents 41.51 -45.75 11.14 -6.90 -87.15 -26.85 122.85 -8.85