Respondents in the sample Used transit in Dec. 2020 Used transit in May 2021 Dec. 2020 - May 2021 % change No transit use in May 2021
N 317 180 187 +3.9% 130
Gender
Female 182 102 103 +1% 79
Male 135 78 84 +7.7% 51
Income
Less than $29,999 24 20 18 -10% 6
$30,000 - $49,999 59 35 38 +8.6% 21
$50,000 - $79,999 81 54 60 +11.1% 21
$80,000 - $99,999 55 26 29 +11.5% 26
$100,000 - $199,999 86 41 38 -7.3% 48
More than $200,000 12 4 4 0% 8
Highest education level
High school graduate 63 30 36 +20% 27
College/tech./voc. school 73 43 42 -2.3% 31
Undergraduate degree 122 69 70 +1.4% 52
Prof. school (e.g. medicine) 15 9 9 0 6
Post-graduate (e.g. Ms.) 43 28 29 +3.6% 14
Employment type
Fully employed (30+ h/w) 144 75 76 +1.3% 68
Partly employed (1-30 h/w) 40 30 31 +3.3% 9
Post-secondary student 26 10 14 +40% 12
Contract employee 3 2 2 0% 1
Homemaker / Stay-at-home 10 7 7 0% 3
Other 8 6 5 -16.7% 3
Permanently disabled 2 1 2 +100% 0
(Temporarily) unemployed 19 11 10 -9.1% 9
Retired 65 38 40 +5.3% 25
Household size
1 83 50 54 +8% 29
2-4 207 116 119 +2.6% 88
5 and more 27 14 14 0% 13
Number of children
No children 256 149 156 +4.7% 100
1 45 24 26 +8.3% 19
2 and more 16 7 5 -28.6% 11
Has access to a vehicle 211 101 103 +2% 108
Travelled to work 81 59 35 -40.7% 46