Model 1:
COVID-19 Cases and Vaccines
on Ride-hailing Trip Counts
Model 2:
COVID-19 Phases
on Ride-hailing Trip Counts
Coeff Std. Error Elasticity Coeff Std. Error Elasticity
Constant 13.370** 0.037 - 13.396** 0.019 -
Temperature (°C) -0.017** 0.001 -0.227 -0.006** 0.001 -0.079
Precipitation (mm) 0.003* 0.002 0.010 0.002** 0.001 0.006
Snowfall (mm) -0.002 0.001 -0.002 -0.002** 0.000 -0.003
Monday reference reference
Tuesday 0.036 0.041 0.035 0.032 0.022 0.031
Wednesday 0.086* 0.041 0.083 0.096** 0.022 0.092
Thursday 0.130** 0.041 0.122 0.139** 0.022 0.130
Friday 0.228** 0.041 0.204 0.240** 0.022 0.213
Saturday 0.286** 0.041 0.249 0.289** 0.022 0.251
Sunday 0.142** 0.041 0.133 0.138** 0.022 0.129
Model 1 only
New COVID-19 cases -6.80e-05** 3.00e-06 -0.160
Total no. of vaccines administered 5.49e-09** 0.000 0.008
Model 2 only
Phase 0: Pre-COVID-19 reference
Phase 1: Stay at home -1.276** 0.023 -2.582
Phase 2: Reopening -0.615** 0.013 -0.850
Phase 3: Vaccination -0.327** 0.02 -0.387
AIC 24,459 23,314