Weighted Mean of Indicator Changes (“#” are indicators of gentrifiability) All Gentrifiable Non-Gentrifiable
Treatment Control Difference Treatment Control Difference Treatment Control Difference
Metropolitan Branch Trail (2010 – 2013)
Census Block Groups (n) 28 39 14 13 14 26
Median property value # -0.002 -0.027 0.025*** -0.020 0.004 -0.024*** 0.009 -0.039 0.048***
Median household income # 0.214 0.177 0.036*** 0.323 0.365 -0.042*** 0.114 0.090 0.024***
Median rent 0.088 0.223 -0.135*** 0.118 0.365 -0.247*** 0.048 0.144 -0.095***
Share of owner-occupied dwellings 0.00014 -0.022 0.022*** 0.069 0.117 -0.048*** -0.071 -0.090 0.019***
Share of residents with bachelor’s degree (education) 0.197 0.280 -0.082*** 0.272 0.366 -0.094*** 0.136 0.242 -0.106***
Share of residents in professional occupations 0.083 0.126 -0.043*** 0.117 0.374 -0.257*** 0.056 0.032 0.024***
Share of white residents 1.163 0.637 0.526*** 0.663 1.667 -1.005*** 1.628 0.202 1.426***
Shelby Farms Greenline (West) (2010 – 2013)
Census Block Groups (n) 14 19 4 9 10 10
Median property value # 0.035 -0.031 0.066*** 0.141 -0.070 0.211*** 0.010 -0.011 0.021***
Median household income # 0.169 -0.027 0.196*** 0.085 0.059 0.026*** 0.203 -0.094 0.297***
Median rent 0.090 0.092 -0.002 0.156 0.097 0.059*** 0.037 0.078 -0.041***
Share of owner-occupied dwellings 0.088 0.014 0.074*** -0.013 0.071 -0.084*** 0.129 -0.030 0.159***
Share of residents with bachelor’s degree (education) 0.327 0.091 0.236*** 0.795 0.165 0.630*** 0.191 0.037 0.154***
Share of residents in professional occupations 0.530 0.117 0.413*** 1.094 0.245 0.849*** 0.380 0.038 0.342***
Share of white residents 0.039 0.004 0.035*** -0.073 0.046 -0.119*** 0.066 -0.028 0.094***
Lafitte Greenway (2015 – 2018)
Census Block Groups (n) 16 19 4 5 12 14
Median property value # 0.375 0.319 0.056*** 0.877 0.910 -0.033 0.144 0.196 -0.052***
Median household income # 0.321 0.229 0.092*** 0.267 0.283 -0.016** 0.334 0.217 0.117***
Median rent 0.111 0.116 -0.005 -0.007 0.083 -0.090*** 0.143 0.124 0.019***
Share of owner-occupied dwellings 0.271 0.063 0.208*** -0.093 0.053 -0.147*** 0.390 0.066 0.324***
Share of residents with bachelor’s degree (education) 0.585 0.189 0.396*** 0.535 0.216 0.319*** 0.605 0.181 0.424***
Share of residents in professional occupations -0.073 -0.236 0.163*** -0.196 -0.310 0.114*** -0.027 -0.223 0.196***
Share of white residents 2.076 0.293 1.783*** 0.569 0.580 -0.012 2.629 0.208 2.421***