Indicators – Weighted Mean Values for Census Block Groups Except as Noted (“#” are indicators of gentrifiability) Treat Group Control Group
All Gen Non-Gen All Gen Non-Gen
Metropolitan Branch Trail
Census Block Groups (n) 28 14 14 39 13 26
Year 2010 2013 2010 2013 2010 2013 2010 2013 2010 2013 2010 2013
Median property value # 421,102 413,333 350,346 341,750 464,909 460,102 441,094 421,446 349,217 346,680 476,250 455,532
Median household income # 57,789 68,625 39,909 50,247 74,029 83,944 63,499 71,900 39,642 53,920 74,574 80,417
Median rent 905.4 1,050.9 826.3 877.4 1,012.8 1,231.4 1,062.1 1,302.7 735.1 1,017.3 1,243.4 1,442.0
Share of owner-occupied dwellings 51.7% 48.1% 41.5% 41.9% 60.9% 53.4% 49.7% 44.2% 43.3% 43.1% 52.6% 44.7%
Share of residents with bachelor’s degree (education) 38.1% 45.5% 27.3% 34.1% 47.0% 55.2% 44.9% 50.7% 28.6% 36.7% 52.0% 57.3%
Share of residents in professional occupations 47.8% 50.8% 37.5% 37.6% 56.1% 61.8% 55.7% 58.6% 40.6% 47.3% 61.4% 63.2%
Share of white residents 23.8% 26.3% 17.9% 16.2% 29.7% 36.4% 24.5% 28.1% 6.8% 13.4% 32.6% 35.3%
Shelby Farms Greenline (West)
Census Block Groups (n) 14 4 9 19 9 10
Year 2010 2013 2010 2013 2010 2013 2010 2013 2010 2013 2010 2013
Median property value # 173,428 174,997 62,620 67,113 199,169 196,507 205,046 208,758 69,245 63,945 271,608 276,544
Median household income # 46,465 53,764 24,524 28,365 55,336 63,564 66,380 59,768 31,300 32,290 94,022 79,694
Median rent 598.8 568.8 410.1 437.1 747.9 690.7 560.6 622.4 528.8 589.3 631.4 683.0
Share of owner-occupied dwellings 60.7% 64.3% 39.7% 38.4% 69.2% 74.3% 69.1% 69.0% 51.6% 52.4% 82.9% 81.1%
Share of residents with bachelor’s degree (education) 37.1% 41.7% 10.2% 13.2% 46.9% 52.0% 42.4% 42.7% 13.8% 14.5% 62.9% 63.0%
Share of residents in professional occupations 39.7% 45.9% 16.1% 23.5% 47.1% 54.0% 41.4% 45.1% 21.6% 27.1% 54.5% 55.3%
Share of white residents 56.1% 58.9% 25.0% 26.8% 70.8% 73.1% 72.1% 72.5% 50.7% 54.7% 88.3% 85.1%
Lafitte Greenway
Census Block Groups (n) 16 4 12 19 5 14
Year 2015 2018 2015 2018 2015 2018 2015 2018 2015 2018 2015 2018
Median property value # 187,237 274,975 140,604 253,870 205,393 280,645 310,746 362,915 119,258 208,812 353,299 396,284
Median household income # 26,887 29,024 19,071 19,718 29,216 31,471 46,361 53,822 24,368 29,333 51,552 59,919
Median rent 720.9 767.0 670.9 650.1 734.3 797.5 927.5 1,026.6 648.1 653.6 995.3 1,125.6
Share of owner-occupied dwellings 26.0% 29.5% 31.7% 30.0% 24.3% 29.4% 32.1% 32.6% 30.6% 29.1% 32.5% 33.5%
Share of residents with bachelor’s degree (education) 33.6% 44.5% 15.7% 21.6% 40.6% 51.3% 48.2% 51.7% 22.3% 26.9% 55.3% 58.6%
Share of residents in professional occupations 33.9% 27.4% 16.3% 11.0% 40.2% 32.0% 48.1% 35.5% 24.6% 15.8% 52.2% 39.7%
Share of white residents 31.1% 42.6% 17.6% 23.3% 36.0% 48.0% 53.7% 57.7% 20.4% 30.2% 63.5% 66.1%