Min 1stQ mean Median 3rdQ Max Std Trips (N) Pct (%)
All trips 1 42 115 70 132 2948 134 379,308 100%
Time of the day
Morning (00:00-06:00) 1 71 116 71 136 1622 135 23,548 6.2%
Before noon (07:00-12:00) 1 70 116 70 133 1731 134 119,665 31.6%
After noon (13:00-18:00) 1 70 115 70 132 2948 133 171,137 45.1%
Night (19:00-23:00) 1 70 115 70 133 2004 133 64,958 17.1%
Day
Weekdays 1 70 115 70 132 2483 133 256,382 67.6%
Weekend 1 70 115 70 132 2948 134 122,926 32.4%
Land–use
Right-of-way 1 70 115 70 132 2192 133 112,501 29.7%
Commercial 1 70 115 70 132 1733 133 91,257 24.1%
Public and semi-public 1 71 116 71 135 2004 133 89,925 23.7%
Residential 1 70 115 70 132 2948 136 52,314 13.8%
Industrial 1 70 114 70 132 1323 132 19,586 5.16%
Parks and open space 1 71 117 71 136 1924 138 11,018 2.9%
Vacant 1 71 115 71 136 1013 130 2,707 0.71%
LITA
4-5 1 72 117 72 135 1193 134 9,256 2.4%
5-6 1 70 115 70 133 2948 134 149,826 39.5%
6-7 1 70 114 70 132 1223 133 27,280 7.2%
7-8 1 70 113 70 132 1731 131 35,006 9.2%
10-11 1 70 115 70 132 2192 134 157,933 41.6%
Distance from downtown (km)
Less than 0.5km 1 70 115 70 132 2192 133 85,119 22.4%
0.5km - 1.0km 1 70 116 70 132 1731 135 58,130 15.3%
1.0km - 1.5km 1 70 114 70 132 1290 132 39,476 10.4%
1.5km - 2.0km 1 70 114 70 132 1731 131 18,808 5.0%
2.0km - 2.5km 1 70 115 70 132 1223 133 13,304 3.5%
2.5km - 3.0km 1 70 114 70 131 1193 134 12,048 3.2%
3.0km - 3.5km 1 70 115 70 132 2004 134 23,053 6.0%
3.5km - 4.0km 1 70 116 70 135 2483 136 51,009 13.4%
More than 4.0km 1 70 115 70 132 2948 133 78,361 20.7%
Land–use description, retrieved from American Planning Association (planning.org)
Commercial Retail and whole sales, business offices
Public and semi-public Public and private schools, municipal buildings, public property rather than parks, hospital, churches, and golf courses
Residential Residential uses
Industrial Light and heavy industrial uses
Parks and open spaces All public parks, playgrounds, swimming pools, athletic fields
Vacant Includes undeveloped land