Part A: ICCs
Factor Men (n=951) Women (n=1712) Age <35 (n=421) Age 35-64
(n=1401)
Age ≥ 65
(n=830)
Bachelor's degree (n=1598) No bachelor's degree (n=1082) Qualtrics (n=1649)
Covid-19 concerned 0.83 0.82 0.75 0.84 0.81 0.83 0.81 0.84
Pro-videoconferencing 0.63 0.61 0.58 0.64 0.55 0.64 0.56 0.58
Environmentalist city lover 0.72 0.74 0.68 0.74 0.72 0.73 0.71 0.72
Anti-in person shopping 0.75 0.76 0.68 0.76 0.75 0.75 0.75 0.78
Anti-working from home 0.65 0.67 0.62 0.67 0.65 0.68 0.62 0.66
Home-oriented 0.72 0.74 0.68 0.72 0.73 0.72 0.75 0.75
Factor Urban (n=947) Suburban (n=1541) Rural (n=182) Early respondents (n=345) Late respondents (n=2337) Long gap (n=1593) Short gap (n=1089) All (n=2682)
Covid-19 concerned 0.80 0.83 0.81 0.71 0.83 0.80 0.85 0.83
Pro-videoconferencing 0.65 0.59 0.51 0.58 0.60 0.63 0.59 0.62
Environmentalist city lover 0.73 0.73 0.70 0.65 0.72 0.72 0.73 0.74
Anti-in person shopping 0.75 0.76 0.69 0.65 0.77 0.74 0.79 0.76
Anti-working from home 0.67 0.67 0.58 0.61 0.67 0.66 0.69 0.67
Home-oriented 0.74 0.72 0.64 0.58 0.74 0.72 0.75 0.74
Part B: Percent of Respondents with change in score < 1
Factor Men (n=951) Women (n=1712) Age <35 (n=421) Age 35-64
(n=1401)
Age ≥ 65
(n=830)
Bachelor's degree (n=1598) No bachelor's degree (n=1082) Qualtrics (n=1649)
Covid-19 concerned 90% 93% 91% 93% 91% 92% 91% 93%
Pro-videoconferencing 86% 83% 77% 86% 78% 86% 82% 83%
Environmentalist city lover 88% 88% 77% 88% 88% 89% 86% 88%
Anti-in person shopping 90% 91% 84% 90% 91% 91% 89% 91%
Anti-working from home 88% 90% 75% 89% 86% 89% 85% 88%
Home-oriented 94% 93% 84% 94% 93% 93% 95% 95%
Factor Urban (n=947) Suburban (n=1541) Rural (n=182) Early respondents (n=345) Late respondents (n=2337) Long gap (n=1593) Short gap (n=1089) All (n=2682)
Covid-19 concerned 85% 92% 90% 77% 93% 90% 94% 91%
Pro-videoconferencing 82% 85% 80% 79% 84% 85% 84% 79%
Environmentalist city lover 86% 88% 81% 75% 87% 88% 87% 85%
Anti-in person shopping 87% 91% 88% 82% 91% 89% 93% 86%
Anti-working from home 86% 90% 82% 81% 88% 88% 90% 81%
Home-oriented 91% 93% 89% 83% 94% 93% 95% 85%