Among All Transit Users Still Riding Post-COVID Only
 Survey
(n)
TTS (5622) FB (3175) p-value FB (1184) Transit app (2789) p-value
Gender        
Male 45% 32% <.000*** 38% 40.9% <.000***
Female 55% 66% 56% 54.4%
Age        
18-29 37% 34% <.000*** 31% 50.2% <.000***
30-39 21% 27% 23% 22.8%
40-49 16% 17% 17% 13.3%
50-64 19% 17% 22% 12.1%
65+ 7% 6% 7% 1.6%
Income        
$0-14,999 5% 10% <.000*** 13% 28.5% <.000***
$15,000-$39,999 15% 20% 28% 30.6%
$40,000-$59,999 14% 17% 20% 12.5%
$60,000-$99,999 22% 24% 21% 11.6%
$100,000-$124,999 11% 10% 8% 2.3%
$125,000 and Above 18% 15% 8% 4.4%
Declined/Skipped 15% 3% 3% 10.0%
Dwelling Type  
House 42% 28% <.000*** 22% N/A
Apartment 48% 58% 63% N/A
Townhouse/Rowhouse 10% 14% 13% N/A
Vehicle Ownership  
Yes 71% 33% <.000*** 15% 12.6% <.03*
No 29% 67% 85% 87.4%