Fall 2012 Fall 2013 Fall 2014
(Baseline) (1-year follow-up) (2-year follow-up)
weighted n (%) weighted n (%) weighted n (%)
Total 1073.9 (100.0) 1689.2 (100.0) 1720.8 (100.0)
Crash
No Crash 898.4 (83.7) 1297.5 (76.8) 1354.1 (78.7)
Crash 175.5 (16.3) 391.7 (23.2) 366.7 (21.3)
City PBSP status
No PBSP (control) 385.6 (35.9) 603.3 (35.7) 658.7 (38.3)
Newly implemented PBSP 237.4 (22.1) 446.1 (26.4) 433.0 (25.2)
Existing PBSP 450.9 (42.0) 639.8 (37.9) 629.1 (36.6)
Total weekly bicycling hours, mean (sd) 2.9 (4.7) 4.2 (7.8) 3.9 (7.2)
Walk Score, mean (sd) 83.8 (19.9) 73.0 (26.4) 81.9 (21.6)
Age
18-24 165.7 (15.4) 294.2 (17.4) 314.0 (18.2)
25-34 309.2 (28.8) 454.5 (26.9) 487.3 (28.3)
35-44 218.4 (20.3) 285.2 (16.9) 283.6 (16.5)
45-54 198.5 (18.5) 252.9 (15.0) 262.5 (15.3)
55-64 131.0 (12.2) 309.7 (18.3) 254.9 (14.8)
65+ 51.1 (4.8) 92.7 (5.5) 118.4 (6.9)
Sex
Women 453.9 (42.3) 688.3 (40.7) 717.8 (41.7)
Men 620.0 (57.7) 1001.0 (59.3) 1003.0 (58.3)
Education
High school or less 77.4 (7.2) 208.0 (12.3) 183.5 (10.7)
College or University 996.5 (92.8) 1481.2 (87.7) 1537.3 (89.3)
Helmet use
Never 212.6 (19.8) 310.9 (18.4) 326.6 (19.0)
Seldom 131.5 (12.2) 168.6 (10.0) 175.5 (10.2)
Often 136.5 (12.7) 288.5 (17.1) 259.4 (15.1)
Always 593.4 (55.3) 921.2 (54.5) 959.3 (55.7)
Safety perception of bicycling
Dangerous 320.9 (29.9) 358.4 (21.2) 403.8 (23.5)
Neither safe nor unsafe 147.8 (13.8) 215.3 (12.7) 253.5 (14.7)
Safe 605.2 (56.4) 1115.5 (66.0) 1063.5 (61.8)