Cycled to GO Train station on the day of survey (versus did not cycle to GO station)
Variable n Coef. (S.E.) Odds Ratio (95% CI) Chi-square p value
Socio-demographic characteristics
Employed fulltime 263 -0.20 (0.96) 0.82 (0.16 - 8.53) 0.04 0.840
Student 263 0.58 (0.99) 1.78 (0.17 - 9.81) 0.31 0.575
Household Income 241 0.21 (0.26) 1.23 (0.76 - 2.25) 0.63 0.426
Multiple vehicle household (2 or more) 265 -1.98 (0.57) 0.14 (0.04 - 0.41) 13.20 <0.001
Frequent cyclist 230 2.87 (0.61)) 17.64 (5.52-61.0) 21.98 <0.001
Travel motivation, perception, and cycling comfort factor scores
Efficiency motivation 261 -0.12 (0.26) 0.88 (0.53 - 1.51) 0.22 0.641
Ecological motivation 261 1.04 (0.30) 2.83 (1.60 - 5.39) 13.85 <0.001
End-of-trip Facilities 261 -0.00 (0.25) 1.00 (0.61 - 1.70) 0.00 0.990
Weather* 261 0.94 (0.22) 2.57 (1.72 - 4.03) 20.56 <0.001
High-traffic comfort 261 0.17 (0.28) 1.19 (0.69 - 2.20) 0.37 0.544
Low-traffic comfort 261 -0.33 (0.22) 0.72 (0.48 - 1.16) 1.95 0.163
Built environment
Distance (0-2 km) 213 1.55 (0.79) 4.71 (1.08 - 23.93) 3.50 0.061
Distance (2-5 km) 213 1.09 (0.71) 2.98 (0.70 – 13.60) 2.22 0.136
Crossed QEW (major highway) 213 -2.85 (0.85) 0.06 (0.01 - 0.25) 17.82 <0.001
Dedicated cycling facility- cycle track and painted bicycle lane (DA, km/km2) 213 0.10 (0.22) 1.11 (0.68 - 1.71) 0.19 0.661
Percent of residential land use 213 -0.95 (1.60) 0.39 (0.02 - 16.35) 0.31 0.575
Population density (DA, pop/km2) 213 8.5 (0.00) 1.00 (1.00 - 1.00) 0.24 0.624
Street Density (DA, km/km2) 213 -0.39 (0.18) 0.68 (0.47 - 0.96) 4.83 0.028