Variable Total pedestrian crashes Fatal pedestrian crashes Injurious pedestrian crashes
Coefficients 95% CIs Coefficients 95% CIs Coefficients 95% CIs
Traffic/pedestrian exposure
Average daily traffic 0.005** 0.003-0.008 0.004* 0.002-0.006 0.006* 0.003-0.009
Street segment length (kilometers) 0.005* 0.002-0.008 0.004* 0.002-0.007 0.005* 0.002-0.008
Population density (hectare) 0.002* 0.001-0.004 0.002* 0.001-0.004 0.003* 0.001-0.004
Employment density (hectare) 0.001 -0.003-0.005 0.001 -0.002-0.005 0.001 -0.002-0.004
Average number of
boarding-and-alighting
0.001 -0.002-0.004 0.001 -0.002-0.005 0.001 -0.003-0.005
Road geometric characteristic
Lane width (meter) -0.002 -0.003-0.001 -0.002 -0.005-0.001 -0.001 -0.004-0.002
Median width (meter) -0.005* -0.008- -0.002 -0.004* -0.007- -0.001 -0.003 -0.006-0.001
Shoulder width (meter) -0.001 -0.004-0.003 -0.002 -0.006-0.002 -0.002 -0.004-0.001
Number of lanes 0.004* 0.002-0.006 0.005* 0.002-0.008 0.003* 0.001-0.005
Posted speed limit (kilometers per hour) 0.003** 0.001-0.006 0.007** 0.004-0.010 0.003* 0.001-0.005
Midblock crosswalk -0.002 -0.004-0.001 -0.001 -0.004-0.002 -0.001 -0.003-0.001
Surrounding environment along arterial
Number of driveways 0.003* 0.001-0.004 0.001 -0.002-0.003 0.002* 0.001-0.004
Non-motorized infrastructure
Sidewalk completeness -0.004* -0.007- -0.001 -0.003* -0.007--0.002 -0.003* -0.006--0.002
Bike lane completeness -0.001 -0.004-0.003 -0.001 -0.005-0.003 -0.001 -0.004-0.002
Transit service
Transit stop (meter) 0.004* 0.002-0.007 0.004* 0.001-0.008 0.005* 0.002-0.008
Land use
Residential use type (hectare) 0.001 -0.003-0.005 0.001 -0.002-0.005 0.001 -0.003-0.004
Commercial use type (hectare) 0.006** 0.001-0.010 0.003** 0.001-0.005 0.004** 0.002-0.007
Industrial use type (hectare) 0.001 -0.003-0.004 0.001 -0.003-0.005 0.001 -0.001-0.003
Office use type (hectare) 0.001 -0.002-0.004 0.001 -0.002-0.003 0.004* 0.002-0.006
Streetscape environment
Sidewalk pavement -0.003* -⁠0.005⁠-⁠ -⁠0.001 -0.002* -⁠0.004⁠-⁠ -⁠0.001 -0.003* -⁠0.005⁠-⁠ -⁠0.001
Greenery -0.004* -0.007- -0.001 -0.003* -0.006- -0.001 -0.001 -0.004-0.002
Openness 0.001 -0.002-0.004 0.001 -0.003-0.005 0.001 -0.001-0.002
Constant 3.001** 2.612-3.225 3.002** 2.828-3.296 1.532** 1.028-2.087
Log–likelihood -6328.012 -5869.867 -4352.002
N 923 923 923